docs: update docs and PROJECT.md for dual score pipeline
Task 8: documentation updates for the dual market score feature. - CHANGELOG.md: comprehensive [Unreleased] entries for all additions (Marktpotenzial-Score, tennis courts, dim_locations, GeoNames expansion, DuckDB spatial, SOPS secrets, methodology page updates) - docs/data-sources-inventory.md: add tennis courts Overpass row, update GeoNames entry (cities1000, username=padelnomics, higher score) - transform/sqlmesh_padelnomics/CLAUDE.md: add dim_locations to conformed dimensions table, update source integration map with new pipeline branch, document ST_Distance_Sphere bounding-box pattern - PROJECT.md: add dual score to In Progress, add Gemeinde pSEO + top-50 ranking page to Next Up, add data backlog items (sports_centre, NUTS-3, opportunity map), add Decisions Log entry Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -13,7 +13,8 @@ Purpose: Identify and track data sources feeding the Padelnomics DuckDB analytic
|
||||
|
||||
| Source | Category | Status | Score | Credentials | Pipeline refs |
|
||||
|--------|----------|--------|-------|-------------|---------------|
|
||||
| OpenStreetMap / Overpass | Court locations | ✅ Ingested | 5 | None | `extract-overpass` → `stg_padel_courts` |
|
||||
| OpenStreetMap / Overpass (padel) | Court locations | ✅ Ingested | 5 | None | `extract-overpass` → `stg_padel_courts` |
|
||||
| OpenStreetMap / Overpass (tennis) | Court locations | ✅ Ingested | 4 | None | `extract-overpass-tennis` → `stg_tennis_courts` |
|
||||
| Playtomic — tenants | Court locations | ✅ Ingested | 5 | None | `extract-playtomic-tenants` → `stg_playtomic_venues/resources/opening_hours` |
|
||||
| Playtomic — availability | Pricing / utilisation | ✅ Ingested | 5 | None | `extract-playtomic-availability` → `stg_playtomic_availability` |
|
||||
| Eurostat `urb_cpop1` | Demographics — EU city population | ✅ Ingested | 5 | None | `extract-eurostat` → `stg_population` |
|
||||
@@ -21,7 +22,7 @@ Purpose: Identify and track data sources feeding the Padelnomics DuckDB analytic
|
||||
| Eurostat SDMX city labels | Demographics — EU city lookup | ✅ Ingested | 4 | None | `extract-eurostat-city-labels` → `stg_city_labels` |
|
||||
| ONS UK mid-year estimates | Demographics — UK population | ✅ Ingested | 4 | None | `extract-ons-uk` → `stg_population_uk` |
|
||||
| US Census ACS 5-year | Demographics — US population | ✅ Ingested† | 3 | `CENSUS_API_KEY` (free) | `extract-census-usa` → `stg_population_usa` |
|
||||
| GeoNames cities15000 | Demographics — global fallback | ✅ Ingested† | 3 | `GEONAMES_USERNAME` (free) | `extract-geonames` → `stg_population_geonames` |
|
||||
| GeoNames cities1000 | Demographics — global locations ≥1K pop | ✅ Ingested† | 4 | `GEONAMES_USERNAME=padelnomics` (free) | `extract-geonames` → `stg_population_geonames` → `dim_locations` |
|
||||
| ECB / Frankfurter.app | FX rates | 🔲 Planned | 4 | None | `extract-fx` → `stg_fx_rates` (proposed) |
|
||||
| FIP World Padel Report | Market reports | 🔲 Planned | 4 | None (PDF) | Annual seed table |
|
||||
| PadelAPI.org | Tournament data | 🔲 Planned | 3 | Free-tier token | 50k req/mo |
|
||||
|
||||
Reference in New Issue
Block a user