Padel Markets
-Cost analysis and financial projections for padel centers worldwide.
+{{ t.mkt_heading }}
+{{ t.mkt_subheading }}
-
- {% if lang == 'de' %}Suche{% else %}Search{% endif %}
+
-
+
{% else %}
-
{% endif %}
diff --git a/padelnomics/src/padelnomics/content/templates/partials/scenario_capex.html b/padelnomics/src/padelnomics/content/templates/partials/scenario_capex.html
index 037d036..c6f2b5e 100644
--- a/padelnomics/src/padelnomics/content/templates/partials/scenario_capex.html
+++ b/padelnomics/src/padelnomics/content/templates/partials/scenario_capex.html
@@ -1,15 +1,15 @@
No articles found. Try adjusting your filters.
+{{ t.mkt_no_results }}
{{ scenario.location }}, {{ scenario.country }}
- Investment Breakdown
+ {% if lang == 'de' %}Investitionsaufschlüsselung{% else %}Investment Breakdown{% endif %}
| Item | -Amount | +{% if lang == 'de' %}Position{% else %}Item{% endif %} | +{% if lang == 'de' %}Betrag{% else %}Amount{% endif %} | Detail | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total CAPEX | +{% if lang == 'de' %}Gesamt-CAPEX{% else %}Total CAPEX{% endif %} | €{{ "{:,.0f}".format(d.capex) }} | |||||||||||||||||||||||||||
| {% for a in d.annuals %} - | Year {{ a.year }} | +{% if lang == 'de' %}Jahr{% else %}Year{% endif %} {{ a.year }} | {% endfor %}|||||||||||||||||||||||||||
| Revenue | +{% if lang == 'de' %}Umsatz{% else %}Revenue{% endif %} | {% for a in d.annuals %}€{{ "{:,.0f}".format(a.revenue) }} | {% endfor %} @@ -28,19 +28,19 @@ {% endfor %}|||||||||||||||||||||||||||
| Debt Service | +{% if lang == 'de' %}Schuldendienst{% else %}Debt Service{% endif %} | {% for a in d.annuals %}€{{ "{:,.0f}".format(a.ds) }} | {% endfor %}|||||||||||||||||||||||||||
| Net Cash Flow | +{% if lang == 'de' %}Netto-Cashflow{% else %}Net Cash Flow{% endif %} | {% for a in d.annuals %}€{{ "{:,.0f}".format(a.ncf) }} | {% endfor %}|||||||||||||||||||||||||||
| Cumulative NCF | +{% if lang == 'de' %}Kumulativer NCF{% else %}Cumulative NCF{% endif %} | {% set cum = namespace(total=-d.capex) %} {% for a in d.annuals %} {% set cum.total = cum.total + a.ncf %} @@ -60,6 +60,6 @@
| Item | -Monthly | +{% if lang == 'de' %}Position{% else %}Item{% endif %} | +{% if lang == 'de' %}Monatlich{% else %}Monthly{% endif %} | Detail |
|---|---|---|---|---|
| Total Monthly OPEX | +{% if lang == 'de' %}Monatliche OPEX gesamt{% else %}Total Monthly OPEX{% endif %} | €{{ "{:,.0f}".format(d.opex) }} |
Monthly Summary
+{% if lang == 'de' %}Monatliche Übersicht{% else %}Monthly Summary{% endif %}
| Gross Revenue | +{% if lang == 'de' %}Bruttoumsatz{% else %}Gross Revenue{% endif %} | €{{ "{:,.0f}".format(d.grossRevMonth) }} |
| Booking Fees | +{% if lang == 'de' %}Buchungsgebühren{% else %}Booking Fees{% endif %} | -€{{ "{:,.0f}".format(d.feeDeduction) }} |
| Net Revenue | +{% if lang == 'de' %}Nettoumsatz{% else %}Net Revenue{% endif %} | €{{ "{:,.0f}".format(d.netRevMonth) }} |
| Operating Costs | +{% if lang == 'de' %}Betriebskosten{% else %}Operating Costs{% endif %} | -€{{ "{:,.0f}".format(d.opex) }} |
| €{{ "{:,.0f}".format(d.ebitdaMonth) }} | ||
| Debt Service | +{% if lang == 'de' %}Schuldendienst{% else %}Debt Service{% endif %} | -€{{ "{:,.0f}".format(d.monthlyPayment) }} |
| Net Cash Flow | +{% if lang == 'de' %}Netto-Cashflow{% else %}Net Cash Flow{% endif %} | €{{ "{:,.0f}".format(d.netCFMonth) }} |